Sizing In CM
Asian Size | Chest Circumference | Waist | Length |
---|---|---|---|
S | 76 | 68 | 110 |
M | 80 | 72 | 111 |
L | 84 | 76 | 112 |
[popup_anything id="82316"]
Sizing In CM
Asian Size | Chest Circumference | Waist | Length |
---|---|---|---|
S | 76 | 68 | 110 |
M | 80 | 72 | 111 |
L | 84 | 76 | 112 |
Sizing In Inch
Asian Size | Chest Circumference | Waist | Length |
---|---|---|---|
S | 29.9 | 26.8 | 43.3 |
M | 31.5 | 28.3 | 43.7 |
L | 33.1 | 29.9 | 44.1 |
[sc name="Size Conversion Chart"]
Regular prices will be back when the timer hits zero
Sizing In CM
Asian Size | Chest Circumference | Waist | Length |
---|---|---|---|
S | 76 | 68 | 110 |
M | 80 | 72 | 111 |
L | 84 | 76 | 112 |